Here are the latest rankings from the Associated Press for Jeff Walz and the Cards:
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | South Carolina (26) | 21-0 | 842 |
| 2 | Connecticut (8) | 20-1 | 824 |
| 3 | Baylor | 20-1 | 776 |
| 4 | Notre Dame | 21-2 | 748 |
| 5 | Maryland | 19-2 | 680 |
| 6 | Tennessee | 19-3 | 676 |
| 7 | Oregon St | 19-1 | 650 |
| 8 | Louisville | 19-2 | 629 |
| 9 | Florida St | 20-2 | 561 |
| 10 | Arizona St | 20-2 | 528 |
| 11 | Kentucky | 17-5 | 481 |
| 12 | Stanford | 16-5 | 437 |
| 13 | North Carolina | 18-4 | 408 |
| 14 | Texas A&M | 17-5 | 395 |
| 15 | Duke | 15-6 | 356 |
| 16 | Iowa | 17-4 | 303 |
| 17 | Mississippi St | 22-3 | 296 |
| 18 | Princeton | 19-0 | 288 |
| 19 | Nebraska | 17-4 | 265 |
| 20 | Texas | 15-5 | 201 |
| 21 | Rutgers | 16-5 | 168 |
| 22 | Georgia | 17-5 | 138 |
| 23 | Chattanooga | 19-3 | 92 |
| 24 | George Washington | 19-2 | 69 |
| 25 | Syracuse | 15-6 | 60 |


One Reply to “AP WBB Rankings Feb 2”