By Justin Renck:
#5 Louisville (16-3, 4-2) @ Georgetown (13-4, 3-3)
12:00 ESPN
Verizon Center
Washington D.C.
2012-13 Big East STANDINGS
TEAM | CONF | GB | OVR |
---|---|---|---|
#3 Syracuse | 6-0 | — | 18-1 |
Marquette | 4-1 | 1.5 | 13-4 |
#5 Louisville | 4-2 | 2 | 16-3 |
#21 Cincinnati | 4-3 | 2.5 | 16-4 |
Pittsburgh | 4-3 | 2.5 | 16-4 |
St. John’s | 4-3 | 2.5 | 12-7 |
#24 Notre Dame | 3-3 | 3 | 15-4 |
Georgetown | 3-3 | 3 | 13-4 |
Villanova | 3-3 | 3 | 12-7 |
Rutgers | 3-4 | 3.5 | 12-6 |
Connecticut | 2-3 | 3.5 | 12-5 |
Seton Hall | 2-4 | 4 | 13-6 |
Providence | 2-5 | 4.5 | 10-9 |
DePaul | 1-4 | 4.5 | 10-8 |
South Florida | 1-5 | 5 | 10-8 |
2012-13 OVERALL RANKINGS
POINTS PER GAME
Louisville: 75.7 36th OVERALL
Georgetown: 64.0 255th OVERALL
REBOUNDS PER GAME
Louisville: 38.0 59th OVERALL
Georgetown: 33.2 248th OVERALL
ASSISTS PER GAME
Louisville: 15.0 59th OVERALL
Georgetown: 15.0 59th OVERALL
FIELD GOAL PCT
Louisville: .451 91st OVERALL
Georgetown: .462 46th OVERALL
2012-13 REGULAR SEASON TEAM LEADERS
Louisville
POINTS | PPG | FG% | FT% | 3PT% |
---|---|---|---|---|
R. Smith | 18.7 | .411 | .784 | .317 |
P. Siva | 11.5 | .439 | .893 | .352 |
REBOUNDS | REB | OFF | DEF | BPG |
G. Dieng | 10.1 | 4.0 | 6.1 | 2.4 |
C. Behanan | 7.6 | 3.3 | 4.3 | 0.3 |
ASSISTS | APG | SPG | TO | AST/TO |
P. Siva | 6.1 | 2.2 | 2.8 | 2.2 |
R. Smith | 2.7 | 2.4 | 2.8 | 1.0 |
Georgetown
POINTS | PPG | FG% | FT% | 3PT% |
---|---|---|---|---|
O. Porter Jr. | 14.6 | .515 | .683 | .450 |
G. Whittington | 12.1 | .451 | .606 | .309 |
REBOUNDS | REB | OFF | DEF | BPG |
O. Porter Jr. | 7.7 | 1.6 | 6.1 | 1.2 |
G. Whittington | 7.0 | 1.1 | 5.9 | 0.8 |
ASSISTS | APG | SPG | TO | AST/TO |
M. Starks | 2.8 | 1.3 | 1.5 | 1.9 |
N. Lubick | 2.8 | 0.7 | 2.1 | 1.3 |
Season Stats
Louisville
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
Russ Smith | 19 | 27.9 | 18.7 | 3.3 | 2.7 | 2.4 | 0.0 | 2.8 | .411 | .784 | .317 |
Peyton Siva | 19 | 30.1 | 11.5 | 2.3 | 6.1 | 2.2 | 0.1 | 2.8 | .439 | .893 | .352 |
Chane Behanan | 18 | 26.2 | 10.9 | 7.6 | 0.9 | 1.7 | 0.3 | 1.6 | .497 | .542 | .111 |
Wayne Blackshear | 19 | 21.6 | 9.4 | 3.7 | 0.8 | 0.9 | 0.2 | 0.6 | .441 | .647 | .370 |
Gorgui Dieng | 12 | 28.6 | 8.8 | 10.1 | 2.1 | 1.3 | 2.4 | 1.6 | .494 | .667 | .000 |
Montrezl Harrell | 19 | 18.4 | 6.5 | 4.1 | 0.2 | 0.7 | 0.8 | 0.5 | .616 | .515 | .000 |
Luke Hancock | 19 | 20.5 | 5.9 | 2.9 | 1.7 | 1.0 | 0.0 | 1.2 | .350 | .625 | .310 |
Kevin Ware | 19 | 16.5 | 4.0 | 1.6 | 0.8 | 0.9 | 0.1 | 1.1 | .431 | .778 | .429 |
Stephan Van Treese | 18 | 12.7 | 2.2 | 3.4 | 0.3 | 0.6 | 0.3 | 0.4 | .708 | .667 | .000 |
Zach Price | 14 | 8.1 | 1.4 | 1.4 | 0.0 | 0.1 | 0.4 | 0.4 | .533 | .667 | .000 |
Tim Henderson | 10 | 4.1 | 1.0 | 0.5 | 0.3 | 0.6 | 0.1 | 0.2 | .333 | .000 | .222 |
Michael Baffour | 3 | 2.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 1.000 | .000 |
Logan Baumann | 4 | 2.8 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 | .000 | 1.000 | .000 |
Jordan Bond | 5 | 3.4 | 0.0 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | .000 | .000 | .000 |
Totals | 19 | — | 76 | 38 | 15 | 12 | 4 | 12 | .451 | .698 | .328 |
Georgetown
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
Otto Porter Jr. | 16 | 34.5 | 14.6 | 7.7 | 2.6 | 1.9 | 1.2 | 1.6 | .515 | .683 | .450 |
Greg Whittington | 13 | 35.2 | 12.1 | 7.0 | 2.0 | 1.3 | 0.8 | 2.0 | .451 | .606 | .309 |
Markel Starks | 17 | 32.0 | 11.2 | 1.6 | 2.8 | 1.3 | 0.0 | 1.5 | .456 | .846 | .411 |
Nate Lubick | 17 | 28.4 | 7.4 | 5.2 | 2.8 | 0.7 | 0.8 | 2.1 | .622 | .727 | .000 |
D’Vauntes Smith-Rivera | 17 | 20.5 | 6.8 | 2.4 | 1.3 | 0.5 | 0.0 | 0.9 | .386 | .727 | .326 |
Mikael Hopkins | 17 | 20.3 | 6.4 | 2.3 | 1.4 | 1.1 | 1.1 | 1.9 | .368 | .574 | .000 |
Jabril Trawick | 17 | 23.0 | 5.4 | 2.6 | 1.5 | 0.9 | 0.2 | 1.4 | .463 | .688 | .320 |
Aaron Bowen | 12 | 6.8 | 1.8 | 0.9 | 0.3 | 0.1 | 0.1 | 0.3 | .429 | .000 | .400 |
Stephen Domingo | 12 | 7.6 | 1.7 | 0.3 | 0.6 | 0.3 | 0.0 | 0.2 | .333 | .400 | .125 |
Moses Ayegba | 13 | 8.0 | 1.5 | 2.3 | 0.6 | 0.0 | 0.3 | 0.9 | .467 | .455 | .000 |
John Caprio | 7 | 1.9 | 0.6 | 0.9 | 0.3 | 0.1 | 0.1 | 0.4 | .667 | .000 | .000 |
Brandon Bolden | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Bradley Hayes | 5 | 2.2 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | .000 | .000 | .000 |
David Allen | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | .000 | .000 | .000 |
Totals | 17 | — | 64 | 33 | 15 | 8 | 4 | 12 | .462 | .663 | .341 |
One Reply to “Louisville vs Georgetown: Comparing the stats”