
After scoring 26 points and making 6 three pointers, Russ Smith made some moves in these categories in the UofL record books.
Career Scoring Leaders
1. Darrell Griffith – 2,333
2. DeJuan Wheat – 2,183
3. Pervis Ellison – 2,143
4. Reece Gaines – 1,945
5. Milt Wagner – 1,836
6. Derek Smith – 1,826
7. LaBradford Smith -1,806
8. Russ Smith – 1,776
9. Charlie Tyra – 1,728
10. Herbert Crook – 1,723
Most Free Throws Made/Career
Rk. Player Years FTM
1. LaBradford Smith 1987-91 491
2. Reece Gaines 1999-03 456
3. Charlie Tyra 1953-57 448
4. Russ Smith 2010-2014 447
5. Pervis Ellison 1985-89 428
6. Wes Unseld 1965-68 426
7. Herbert Crook 1984-88 411
8. DeJuan Wheat 1993-97 410
9. Billy Thompson 1982-86 383
10. Derek Smith 1978-82 382
10. Marques Maybin 1997-01 382
Most Steals/Career
Rk./Player Years Steals
1. Peyton Siva 2009-13 254
2. Russ Smith 2010-2014 242
3. Darrell Griffith 1976-80 230
4. LaBradford Smith 1987-91 227
5. Tick Rogers 1992-96 220
6. Alvin Sims 1993-97 217
7. Terrence Williams 2005-09 210
8. DeJuan Wheat 1993-97 204
9. Lancaster Gordon 1980-84 192
10. Reece Gaines 1999-03 191
Most Three-Point Goals/Career
Rk. Player Year 3FGM
1. Taquan Dean 2002-06 359
2. DeJuan Wheat 1993-97 323
3. Reece Gaines 1999-03 225
4. Jerry Smith 2006-10 210
5. Edgar Sosa 2006-10 200
6. Preston Knowles 2007-11 198
7. Terrence Williams 2005-09 195
8. Francisco Garcia 2002-05 180
9. Russ Smith 2010-2014 171
10. Kyle Kuric 2008-12 169
One Reply to “Russ Smith Climbing Up in the UofL Record Books”