Cards get back on track with defense; beat Southern Miss 69-38

Chris Jones

The 9th ranked Cards (6-1) got back on track Friday night with a dominating 69-38 win over Southern Miss (6-1). The Golden Eagles entered the game averaging 74 points per game and were held to just 38, which is incredible. After giving up 93 points on Sunday in a loss to North Carolina, it was clear that the defense had to be better, and they certainly did make a statement. Southern Miss shot just 13-45 (28.9%) for the game, and this one was 34-13 at halftime.

Freshman Terry Rozier got his first career start and scored 9 points and dished out 3 assists. He started for Chris Jones, who came in and led the team in scoring with 18 points, including 4-7 from 3 point land.

Mangok Mathiang also got the start for the Cards, and he responded with 7 rebounds and 3 blocks (2 points) in 22 minutes and only picked up 2 fouls.

Next up for Louisville will be Missouri Kansas City on Wednesday at the KFC Yum! Center at 7:00 p.m. ET. The Kangaroos (yep) are 1-4 and have given up over 100 points twice this season (also 96 in another game).

Louisville

W. Blackshear, G-F 26 3-8 3-5 0-0 1 5 2 0 2 0 2 9
M. Harrell, F 24 4-8 0-0 3-6 3 9 1 0 1 0 2 11
R. Smith, G 22 5-8 1-4 0-0 1 1 6 4 4 0 1 11
M. Mathiang, F-C 22 1-2 0-0 0-2 3 7 1 0 0 3 2 2
T. Rozier, G 19 3-5 3-5 0-0 1 1 3 1 0 1 2 9
C. Jones, G 23 5-10 4-7 4-4 1 3 0 4 1 0 1 18
C. Behanan, F 18 0-2 0-0 2-4 3 5 1 0 0 0 1 2
L. Hancock, F 14 2-9 1-8 0-0 1 1 1 1 0 0 1 5
S. Van Treese, F 12 0-0 0-0 1-2 1 3 1 0 0 0 2 1
K. Ware, G 9 0-1 0-0 0-2 0 0 0 1 0 0 0 0
T. Henderson, G 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0
A. Agau, F 4 0-0 0-0 0-0 0 2 0 1 0 2 0 0
A. Gill, G 2 0-0 0-0 0-0 0 1 0 0 0 0 1 0
D. Levitch, G 1 0-1 0-1 1-2 0 0 0 0 0 0 0 1
D. Avare, G Did Not Play
TOTALS 23-55 12-31 11-22 15 38 16 12 9 6 15 69
41.8% 38.7% 50.0%

Southern Miss

J. Brooks, G 35 2-7 1-5 2-2 0 3 1 2 1 0 1 7
N. Watson, G 32 2-4 0-2 0-0 1 5 2 3 3 0 3 4
A. Brown, F 29 1-8 1-2 2-2 1 7 2 5 0 0 3 5
M. Craig, G-F 25 3-6 0-0 3-3 1 4 1 3 0 0 4 9
D. Boardingham, F 18 1-4 0-0 1-1 1 1 1 4 1 1 4 3
J. Eason, F 21 1-4 0-0 0-0 2 5 0 1 2 0 3 2
D. Houston, G 12 0-3 0-0 2-4 1 3 0 0 0 0 1 2
M. Bingaya, G-F 10 1-3 0-0 0-0 1 1 0 0 0 0 0 2
C. Armelin, G 9 0-1 0-1 0-0 0 0 0 1 0 0 0 0
N. Carey, F 7 2-3 0-0 0-0 0 0 0 2 0 0 0 4
J. Chapman, G 1 0-1 0-1 0-1 0 0 0 0 0 0 1 0
U. Ifeanyichukwa, F 1 0-1 0-0 0-0 1 2 0 0 0 0 0 0
D. Hayes, G-F Did Not Play
M. Reid, G Did Not Play
TOTALS 13-45 2-11 10-13 9 31 7 21 7 1 20 38
28.9% 18.2% 76.9%

One Reply to “Cards get back on track with defense; beat Southern Miss 69-38”

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.